The best-paying cities for nurses in 2026, after cost of living
Where a registered nurse's paycheck goes furthest once local prices are factored in.
By Muhammad Tahir · Updated 2026-06-15
Registered nurses are among the most mobile, in-demand workers in the country, and a headline salary can be misleading once local prices are in the picture. On paper the top registered-nurse wages cluster on the West Coast, led by San Jose, CA at $216,740 a year. Prices there are high — but RN pay is high enough that San Jose still tops the ranking even after adjusting for local cost of living, worth about $196,282 in national-average dollars (down from its $216,740 headline).
The bigger story is the reshuffle. Monroe, LA climbs from #265 on raw pay to #135 after cost of living, while Miami, FL slips from #118 to #284. Using BLS occupational wages (OEWS 2025) and BEA Regional Price Parities, the ranking below sorts 289 metros by cost-adjusted RN pay.
| # | Metro | RN pay | After cost of living |
|---|---|---|---|
| 1 | San Jose, CA | $216,740 | $196,282 |
| 2 | Vallejo, CA | $203,290 | $187,400 |
| 3 | Santa Rosa, CA | $174,550 | $161,944 |
| 4 | San Francisco, CA | $186,610 | $161,409 |
| 5 | Sacramento, CA | $171,460 | $160,739 |
| 6 | Santa Cruz, CA | $170,960 | $155,565 |
| 7 | Yuba City, CA | $149,320 | $143,256 |
| 8 | Merced, CA | $131,620 | $133,930 |
| 9 | Redding, CA | $134,350 | $133,437 |
| 10 | Kahului, HI | $144,350 | $131,955 |
| 11 | Bend, OR | $135,010 | $130,310 |
| 12 | Stockton, CA | $134,580 | $128,063 |
| 13 | San Luis Obispo, CA | $138,820 | $127,832 |
| 14 | Bakersfield, CA | $128,810 | $127,679 |
| 15 | Modesto, CA | $132,590 | $127,358 |
| 16 | Salem, OR | $131,750 | $127,112 |
| 17 | Santa Maria, CA | $137,360 | $126,252 |
| 18 | Hanford, CA | $128,160 | $126,127 |
| 19 | Chico, CA | $127,360 | $125,854 |
| 20 | Riverside, CA | $133,940 | $125,834 |
| 21 | Urban Honolulu, HI | $139,260 | $125,504 |
| 22 | Visalia, CA | $125,180 | $125,399 |
| 23 | Medford, OR | $127,030 | $125,235 |
| 24 | San Diego, CA | $139,520 | $124,697 |
| 25 | Salinas, CA | $134,910 | $123,723 |
| 26 | Portland, OR | $130,310 | $123,609 |
| 27 | Fresno, CA | $125,420 | $122,771 |
| 28 | Olympia, WA | $125,020 | $120,594 |
| 29 | St. Cloud, MN | $105,290 | $120,150 |
| 30 | Los Angeles, CA | $135,560 | $119,367 |
| 31 | Oxnard, CA | $131,160 | $118,660 |
| 32 | Seattle, WA | $128,260 | $115,411 |
| 33 | Eugene, OR | $113,720 | $111,964 |
| 34 | Rochester, MN | $101,660 | $111,934 |
| 35 | Spokane, WA | $111,750 | $111,365 |
| 36 | Binghamton, NY | $101,720 | $109,538 |
| 37 | Anchorage, AK | $115,290 | $109,363 |
| 38 | Duluth, MN | $96,940 | $109,206 |
| 39 | El Centro, CA | $103,450 | $108,696 |
| 40 | Yakima, WA | $102,950 | $107,750 |
| 41 | Vineland, NJ | $103,380 | $107,723 |
| 42 | La Crosse, WI | $98,370 | $107,193 |
| 43 | Prescott Valley, AZ | $104,980 | $106,844 |
| 44 | Reno, NV | $107,520 | $106,441 |
| 45 | New York, NY | $119,720 | $106,358 |
| 46 | Kennewick, WA | $106,410 | $106,326 |
| 47 | Lake Charles, LA | $90,690 | $105,635 |
| 48 | Barnstable Town, MA | $103,380 | $105,113 |
| 49 | Flint, MI | $97,780 | $105,101 |
| 50 | Saginaw, MI | $95,160 | $104,697 |
| 51 | Pueblo, CO | $95,720 | $104,313 |
| 52 | Madison, WI | $101,190 | $104,012 |
| 53 | Las Vegas, NV | $103,940 | $103,717 |
| 54 | Buffalo, NY | $99,060 | $103,355 |
| 55 | Ann Arbor, MI | $103,450 | $102,548 |
| 56 | Killeen, TX | $93,440 | $102,533 |
| 57 | Springfield, MA | $98,410 | $102,445 |
| 58 | Santa Fe, NM | $100,790 | $102,048 |
| 59 | Waterbury, CT | $101,690 | $101,916 |
| 60 | Utica, NY | $94,300 | $101,750 |
| 61 | Yuma, AZ | $94,320 | $101,741 |
| 62 | Bremerton, WA | $107,220 | $101,527 |
| 63 | Allentown, PA | $101,440 | $101,472 |
| 64 | Reading, PA | $98,470 | $101,453 |
| 65 | Houston, TX | $99,830 | $101,218 |
| 66 | Amherst Town, MA | $101,270 | $101,025 |
| 67 | Norwich, CT | $101,330 | $100,881 |
| 68 | South Bend, IN | $93,540 | $100,734 |
| 69 | Eau Claire, WI | $93,410 | $100,662 |
| 70 | Coeur d'Alene, ID | $98,910 | $100,628 |
| 71 | Grand Junction, CO | $95,990 | $100,538 |
| 72 | Albuquerque, NM | $96,040 | $100,517 |
| 73 | Atlantic City, NJ | $99,320 | $100,468 |
| 74 | Milwaukee, WI | $97,360 | $100,436 |
| 75 | Atlanta, GA | $100,490 | $100,432 |
| 76 | Albany, NY | $99,970 | $100,406 |
| 77 | Waco, TX | $92,890 | $100,367 |
| 78 | Kingston, NY | $101,030 | $100,319 |
| 79 | York, PA | $96,210 | $100,219 |
| 80 | Charlottesville, VA | $99,320 | $100,175 |
| 81 | New Haven, CT | $104,490 | $99,934 |
| 82 | Lake Havasu City, AZ | $93,990 | $99,885 |
| 83 | Austin, TX | $97,890 | $99,821 |
| 84 | San Antonio, TX | $94,370 | $99,635 |
| 85 | Boise City, ID | $97,880 | $99,481 |
| 86 | Janesville, WI | $93,030 | $99,282 |
| 87 | Winchester, VA | $95,650 | $99,171 |
| 88 | Bridgeport, CT | $105,660 | $98,873 |
| 89 | Hartford, CT | $101,470 | $98,758 |
| 90 | Philadelphia, PA | $101,180 | $98,660 |
| 91 | Hagerstown, MD | $92,770 | $98,512 |
| 92 | Dallas, TX | $101,420 | $98,380 |
| 93 | Minneapolis, MN | $103,040 | $98,300 |
| 94 | Boulder, CO | $103,290 | $98,183 |
| 95 | Providence, RI | $99,880 | $98,140 |
| 96 | Harrisburg, PA | $96,770 | $98,094 |
| 97 | Boston, MA | $106,180 | $98,073 |
| 98 | Worcester, MA | $100,240 | $97,773 |
| 99 | Phoenix, AZ | $100,830 | $97,594 |
| 100 | Elkhart, IN | $88,100 | $97,537 |
| 101 | Burlington, VT | $98,330 | $97,406 |
| 102 | Bangor, ME | $93,940 | $97,339 |
| 103 | Champaign, IL | $90,230 | $97,331 |
| 104 | Tucson, AZ | $94,110 | $97,125 |
| 105 | Chicago, IL | $100,490 | $97,003 |
| 106 | Detroit, MI | $97,280 | $96,991 |
| 107 | Trenton, NJ | $99,990 | $96,908 |
| 108 | Jefferson City, MO | $85,010 | $96,630 |
| 109 | Fort Collins, CO | $97,600 | $96,511 |
| 110 | Greeley, CO | $96,300 | $96,131 |
| 111 | Macon, GA | $85,070 | $96,094 |
| 112 | Texarkana, TX | $80,610 | $95,951 |
| 113 | El Paso, TX | $86,100 | $95,760 |
| 114 | Richmond, VA | $93,580 | $95,628 |
| 115 | Denver, CO | $101,130 | $95,602 |
| 116 | Lincoln, NE | $87,530 | $95,577 |
| 117 | Augusta, GA | $87,760 | $95,492 |
| 118 | Colorado Springs, CO | $96,140 | $95,465 |
| 119 | Alexandria, LA | $81,680 | $95,325 |
| 120 | Baltimore, MD | $99,550 | $95,275 |
| 121 | Tulsa, OK | $84,790 | $95,041 |
| 122 | Amarillo, TX | $86,850 | $94,587 |
| 123 | Shreveport, LA | $80,080 | $94,472 |
| 124 | Washington, DC | $102,710 | $94,330 |
| 125 | Brownsville, TX | $81,090 | $94,318 |
| 126 | Columbia, MO | $84,330 | $94,289 |
| 127 | Lexington Park, MD | $94,780 | $94,065 |
| 128 | Poughkeepsie, NY | $102,890 | $94,030 |
| 129 | Oshkosh, WI | $87,340 | $93,986 |
| 130 | Lafayette, LA | $81,960 | $93,981 |
| 131 | Dover, DE | $91,620 | $93,962 |
| 132 | Iowa City, IA | $85,940 | $93,914 |
| 133 | Appleton, WI | $86,680 | $93,790 |
| 134 | McAllen, TX | $80,540 | $93,766 |
| 135 | Monroe, LA | $78,270 | $93,628 |
| 136 | Winston-Salem, NC | $86,120 | $93,565 |
| 137 | Florence, SC | $81,170 | $93,542 |
| 138 | Rocky Mount, NC | $82,300 | $93,510 |
| 139 | Manchester, NH | $98,600 | $93,321 |
| 140 | Charlotte, NC | $90,620 | $93,089 |
| 141 | Wichita Falls, TX | $83,280 | $93,037 |
| 142 | Kalamazoo, MI | $88,200 | $92,999 |
| 143 | Fort Smith, AR | $79,870 | $92,993 |
| 144 | Terre Haute, IN | $81,550 | $92,885 |
| 145 | Racine, WI | $89,090 | $92,840 |
| 146 | Jackson, MS | $82,630 | $92,793 |
| 147 | Dalton, GA | $83,290 | $92,705 |
| 148 | Columbus, GA | $82,500 | $92,389 |
| 149 | Greenville, NC | $81,670 | $92,385 |
| 150 | Las Cruces, NM | $83,310 | $92,349 |
| 151 | Topeka, KS | $81,820 | $92,119 |
| 152 | Omaha, NE | $84,600 | $92,046 |
| 153 | Jacksonville, NC | $84,750 | $92,035 |
| 154 | Charleston, SC | $92,800 | $91,916 |
| 155 | Oklahoma City, OK | $82,920 | $91,718 |
| 156 | Huntington, WV | $81,010 | $91,617 |
| 157 | Evansville, IN | $83,820 | $91,579 |
| 158 | College Station, TX | $83,090 | $91,357 |
| 159 | Virginia Beach, VA | $89,450 | $91,330 |
| 160 | Lancaster, PA | $89,620 | $91,210 |
| 161 | Louisville, KY | $84,850 | $91,164 |
| 162 | Savannah, GA | $86,760 | $91,129 |
| 163 | Green Bay, WI | $84,700 | $90,991 |
| 164 | Syracuse, NY | $86,960 | $90,827 |
| 165 | Springfield, IL | $84,220 | $90,808 |
| 166 | Little Rock, AR | $81,070 | $90,719 |
| 167 | Hickory, NC | $80,060 | $90,478 |
| 168 | Spartanburg, SC | $82,360 | $90,455 |
| 169 | Naples, FL | $93,330 | $90,436 |
| 170 | Charleston, WV | $80,230 | $90,434 |
| 171 | Fargo, ND | $82,120 | $90,370 |
| 172 | Burlington, NC | $84,180 | $90,326 |
| 173 | Fayetteville, NC | $83,060 | $90,304 |
| 174 | Wildwood, FL | $77,110 | $90,267 |
| 175 | Mobile, AL | $79,490 | $90,229 |
| 176 | Beaumont, TX | $81,180 | $90,154 |
| 177 | Chambersburg, PA | $85,270 | $90,097 |
| 178 | Youngstown, OH | $78,680 | $90,029 |
| 179 | Lynchburg, VA | $80,450 | $90,026 |
| 180 | Logan, UT | $86,120 | $89,777 |
| 181 | Longview, TX | $80,330 | $89,769 |
| 182 | Kansas City, MO | $83,040 | $89,731 |
| 183 | Traverse City, MI | $83,690 | $89,631 |
| 184 | Springfield, MO | $79,370 | $89,598 |
| 185 | Cleveland, OH | $83,940 | $89,371 |
| 186 | Baton Rouge, LA | $81,130 | $89,370 |
| 187 | Sherman, TX | $83,700 | $89,260 |
| 188 | Corpus Christi, TX | $82,690 | $89,230 |
| 189 | Lubbock, TX | $81,480 | $89,228 |
| 190 | Greensboro, NC | $82,860 | $89,226 |
| 191 | Rochester, NY | $86,570 | $89,215 |
| 192 | Idaho Falls, ID | $84,110 | $89,088 |
| 193 | Canton, OH | $79,610 | $89,043 |
| 194 | Rapid City, SD | $79,380 | $89,031 |
| 195 | Dayton, OH | $82,510 | $89,013 |
| 196 | Houma, LA | $75,740 | $88,998 |
| 197 | Peoria, IL | $81,010 | $88,797 |
| 198 | Abilene, TX | $80,240 | $88,796 |
| 199 | Lansing, MI | $84,320 | $88,766 |
| 200 | Kingsport, TN | $76,730 | $88,760 |
| 201 | St. George, UT | $86,380 | $88,758 |
| 202 | Auburn, AL | $78,040 | $88,749 |
| 203 | Montgomery, AL | $79,570 | $88,725 |
| 204 | Toledo, OH | $81,050 | $88,623 |
| 205 | Laredo, TX | $77,050 | $88,608 |
| 206 | Memphis, TN | $81,500 | $88,415 |
| 207 | Jackson, TN | $75,610 | $88,410 |
| 208 | New Orleans, LA | $81,850 | $88,394 |
| 209 | Waterloo, IA | $76,920 | $88,356 |
| 210 | Scranton, PA | $82,650 | $88,343 |
| 211 | Johnson City, TN | $77,660 | $88,322 |
| 212 | Cedar Rapids, IA | $78,370 | $88,093 |
| 213 | Athens, GA | $82,200 | $88,062 |
| 214 | Indianapolis, IN | $84,230 | $88,018 |
| 215 | Billings, MT | $82,300 | $87,997 |
| 216 | Erie, PA | $80,000 | $87,960 |
| 217 | Monroe, MI | $82,170 | $87,890 |
| 218 | Columbus, OH | $83,900 | $87,882 |
| 219 | Grand Rapids, MI | $83,920 | $87,832 |
| 220 | Rockford, IL | $80,930 | $87,820 |
| 221 | Bowling Green, KY | $79,120 | $87,737 |
| 222 | Gulfport, MS | $78,960 | $87,727 |
| 223 | Cincinnati, OH | $83,650 | $87,711 |
| 224 | Blacksburg, VA | $81,230 | $87,617 |
| 225 | Slidell, LA | $81,160 | $87,527 |
| 226 | St. Louis, MO | $83,180 | $87,477 |
| 227 | Columbia, SC | $81,920 | $87,463 |
| 228 | Joplin, MO | $74,930 | $87,415 |
| 229 | Clarksville, TN | $79,450 | $87,359 |
| 230 | Greenville, SC | $81,400 | $87,283 |
| 231 | Nashville, TN | $84,040 | $87,235 |
| 232 | Chattanooga, TN | $79,770 | $87,215 |
| 233 | Tyler, TX | $80,340 | $87,178 |
| 234 | Hattiesburg, MS | $76,270 | $87,033 |
| 235 | Pittsburgh, PA | $82,370 | $87,007 |
| 236 | Portland, ME | $88,470 | $86,856 |
| 237 | Odessa, TX | $81,370 | $86,660 |
| 238 | Davenport, IA | $77,150 | $86,609 |
| 239 | Akron, OH | $80,770 | $86,505 |
| 240 | Lakeland, FL | $84,030 | $86,503 |
| 241 | Lafayette, IN | $80,790 | $86,471 |
| 242 | Raleigh, NC | $84,830 | $86,423 |
| 243 | Myrtle Beach, SC | $80,640 | $86,115 |
| 244 | Wichita, KS | $76,540 | $86,052 |
| 245 | Fort Wayne, IN | $79,630 | $86,020 |
| 246 | Birmingham, AL | $78,680 | $85,854 |
| 247 | Tuscaloosa, AL | $75,250 | $85,782 |
| 248 | Des Moines, IA | $78,630 | $85,746 |
| 249 | Midland, TX | $82,120 | $85,735 |
| 250 | Roanoke, VA | $80,090 | $85,550 |
| 251 | Bloomington, IL | $79,970 | $85,496 |
| 252 | Fayetteville, AR | $77,910 | $85,285 |
| 253 | Salt Lake City, UT | $85,890 | $85,151 |
| 254 | Lexington, KY | $79,040 | $85,091 |
| 255 | Deltona, FL | $84,180 | $84,716 |
| 256 | Tampa, FL | $85,470 | $84,716 |
| 257 | Gainesville, FL | $81,870 | $84,635 |
| 258 | Tallahassee, FL | $79,430 | $84,573 |
| 259 | Asheville, NC | $81,590 | $84,544 |
| 260 | Bloomington, IN | $80,370 | $84,525 |
| 261 | Valdosta, GA | $74,360 | $84,241 |
| 262 | Warner Robins, GA | $78,980 | $84,210 |
| 263 | State College, PA | $81,480 | $84,207 |
| 264 | North Port, FL | $86,130 | $84,097 |
| 265 | Wilmington, NC | $80,970 | $83,975 |
| 266 | Jacksonville, FL | $83,520 | $83,953 |
| 267 | Daphne, AL | $79,450 | $83,905 |
| 268 | Crestview, FL | $81,260 | $83,746 |
| 269 | Homosassa Springs, FL | $78,080 | $83,538 |
| 270 | Knoxville, TN | $77,240 | $83,440 |
| 271 | Provo, UT | $81,780 | $83,252 |
| 272 | Ocala, FL | $79,230 | $83,195 |
| 273 | Sioux Falls, SD | $75,350 | $83,139 |
| 274 | Hilton Head Island, SC | $81,400 | $83,047 |
| 275 | Huntsville, AL | $77,090 | $82,828 |
| 276 | Sebastian, FL | $81,300 | $82,699 |
| 277 | Orlando, FL | $83,550 | $82,382 |
| 278 | Kenosha, WI | $83,110 | $82,191 |
| 279 | Port St. Lucie, FL | $82,090 | $81,903 |
| 280 | Ogden, UT | $81,840 | $81,555 |
| 281 | Cape Coral, FL | $82,860 | $80,958 |
| 282 | Palm Bay, FL | $80,900 | $80,896 |
| 283 | Dothan, AL | $67,430 | $80,434 |
| 284 | Miami, FL | $91,380 | $80,049 |
| 285 | Punta Gorda, FL | $80,410 | $79,990 |
| 286 | Pensacola, FL | $77,890 | $79,710 |
| 287 | Decatur, AL | $68,320 | $78,338 |
| 288 | Florence, AL | $66,360 | $78,239 |
| 289 | Panama City, FL | $75,310 | $77,403 |
Median annual wage for registered nurses, BLS OEWS 2025, divided by the local price level (BEA Regional Price Parities, U.S. = 100). "After cost of living" expresses pay in national-average dollars — it is not an after-tax figure.
Embed this report
Free to republish with attribution — the embed links back to CityLedger. Paste this where you want the chart:
<iframe src="https://cityledger.me/embed/reports/best-cities-for-nurses-after-col" width="100%" height="540" style="border:1px solid #e2e8f0;border-radius:12px" title="The best-paying cities for nurses in 2026, after cost of living — CityLedger" loading="lazy"></iframe>Explore the data behind this: the sources, the rankings, or any metro profile.