Best places to live in Florida
CityLedger tracks 21 Florida metros, led by Naples. Cost of living runs from about 85 to 114 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Naples, FL | 76 | 103 | $95,862 | $2,032/mo |
| Wildwood, FL | 65 | 85 | $78,807 | $1,155/mo |
| Sebastian, FL | 62 | 98 | $79,849 | $1,509/mo |
| North Port, FL | 59 | 102 | $82,106 | $1,920/mo |
| Crestview, FL | 54 | 97 | $81,933 | $1,784/mo |
| Jacksonville, FL | 53 | 99 | $82,053 | $1,625/mo |
| Cape Coral, FL | 52 | 102 | $83,602 | $1,871/mo |
| Tampa, FL | 47 | 101 | $78,275 | $1,776/mo |
| Orlando, FL | 47 | 101 | $81,044 | $1,877/mo |
| Punta Gorda, FL | 47 | 101 | $72,868 | $1,843/mo |
| Palm Bay, FL | 46 | 100 | $78,196 | $1,681/mo |
| Panama City, FL | 44 | 97 | $77,625 | $1,543/mo |
| Port St. Lucie, FL | 43 | 100 | $80,659 | $1,722/mo |
| Miami, FL | 41 | 114 | $80,625 | $2,083/mo |
| Deltona, FL | 41 | 99 | $73,701 | $1,614/mo |
| Gainesville, FL | 41 | 97 | $61,949 | $1,377/mo |
| Pensacola, FL | 40 | 98 | $74,248 | $1,481/mo |
| Tallahassee, FL | 38 | 94 | $65,009 | $1,330/mo |
| Ocala, FL | 30 | 95 | $64,410 | $1,523/mo |
| Lakeland, FL | 25 | 97 | $66,779 | $1,484/mo |
| Homosassa Springs, FL | 21 | 93 | $59,481 | $1,109/mo |
Browse every metro on the cities index or the rankings.