Best places to live in Missouri
CityLedger tracks 6 Missouri metros, led by Columbia. Cost of living runs from about 86 to 95 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Columbia, MO | 74 | 89 | $80,142 | $1,115/mo |
| Kansas City, MO | 69 | 93 | $83,785 | $1,315/mo |
| St. Louis, MO | 62 | 95 | $81,679 | $1,154/mo |
| Jefferson City, MO | 59 | 88 | $73,164 | $874/mo |
| Springfield, MO | 52 | 89 | $67,219 | $1,019/mo |
| Joplin, MO | 38 | 86 | $62,796 | $1,001/mo |
Browse every metro on the cities index or the rankings.