Best places to live in Wisconsin
CityLedger tracks 10 Wisconsin metros, led by Madison. Cost of living runs from about 92 to 101 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Madison, WI | 82 | 97 | $89,714 | $1,437/mo |
| Appleton, WI | 71 | 92 | $82,501 | $1,164/mo |
| Green Bay, WI | 65 | 93 | $79,876 | $1,052/mo |
| La Crosse, WI | 65 | 92 | $75,117 | $1,087/mo |
| Milwaukee, WI | 58 | 97 | $77,919 | $1,177/mo |
| Kenosha, WI | 57 | 101 | $83,529 | $1,289/mo |
| Eau Claire, WI | 55 | 93 | $74,869 | $1,135/mo |
| Oshkosh, WI | 55 | 93 | $71,146 | $1,029/mo |
| Janesville, WI | 46 | 94 | $70,556 | $1,150/mo |
| Racine, WI | 45 | 96 | $77,830 | $1,202/mo |
Browse every metro on the cities index or the rankings.