Best places to live in Pennsylvania
CityLedger tracks 11 Pennsylvania metros, led by Lancaster. Cost of living runs from about 91 to 103 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Lancaster, PA | 63 | 98 | $85,802 | $1,449/mo |
| Philadelphia, PA | 61 | 103 | $90,850 | $1,567/mo |
| Harrisburg, PA | 60 | 99 | $80,904 | $1,254/mo |
| State College, PA | 58 | 97 | $77,110 | $1,189/mo |
| Pittsburgh, PA | 57 | 95 | $77,214 | $1,083/mo |
| York, PA | 54 | 96 | $81,453 | $1,203/mo |
| Allentown, PA | 49 | 100 | $83,974 | $1,458/mo |
| Chambersburg, PA | 46 | 95 | $74,019 | $1,117/mo |
| Scranton, PA | 41 | 94 | $68,079 | $1,072/mo |
| Erie, PA | 41 | 91 | $63,322 | $888/mo |
| Reading, PA | 38 | 97 | $78,074 | $1,195/mo |
Browse every metro on the cities index or the rankings.