Best places to live in New York
CityLedger tracks 9 New York metros, led by Albany. Cost of living runs from about 93 to 113 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Albany, NY | 68 | 100 | $86,637 | $1,341/mo |
| Rochester, NY | 59 | 97 | $76,453 | $1,172/mo |
| Kingston, NY | 57 | 101 | $87,847 | $1,586/mo |
| New York, NY | 56 | 113 | $99,852 | $1,851/mo |
| Syracuse, NY | 53 | 96 | $76,313 | $1,114/mo |
| Buffalo, NY | 52 | 96 | $72,300 | $1,114/mo |
| Poughkeepsie, NY | 52 | 109 | $95,125 | $1,688/mo |
| Utica, NY | 49 | 93 | $71,584 | $888/mo |
| Binghamton, NY | 39 | 93 | $65,599 | $981/mo |
Browse every metro on the cities index or the rankings.