Best places to live in Massachusetts
CityLedger tracks 5 Massachusetts metros, led by Boston. Cost of living runs from about 96 to 108 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Boston, MA | 83 | 108 | $117,825 | $2,093/mo |
| Barnstable Town, MA | 70 | 98 | $87,925 | $1,577/mo |
| Worcester, MA | 64 | 103 | $96,602 | $1,563/mo |
| Amherst Town, MA | 62 | 100 | $81,732 | $1,425/mo |
| Springfield, MA | 44 | 96 | $71,402 | $1,158/mo |
Browse every metro on the cities index or the rankings.