Best places to live in Alabama
CityLedger tracks 10 Alabama metros, led by Huntsville. Cost of living runs from about 84 to 95 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Huntsville, AL | 74 | 93 | $87,049 | $1,283/mo |
| Daphne, AL | 57 | 95 | $82,501 | $1,440/mo |
| Auburn, AL | 55 | 88 | $68,336 | $1,111/mo |
| Birmingham, AL | 52 | 92 | $74,954 | $1,262/mo |
| Montgomery, AL | 47 | 90 | $66,706 | $1,141/mo |
| Florence, AL | 47 | 85 | $66,882 | $877/mo |
| Decatur, AL | 41 | 87 | $69,526 | $899/mo |
| Dothan, AL | 34 | 84 | $60,024 | $897/mo |
| Tuscaloosa, AL | 31 | 88 | $62,280 | $1,042/mo |
| Mobile, AL | 30 | 88 | $60,379 | $1,106/mo |
Browse every metro on the cities index or the rankings.