Where home values rose most since 2019
The geography of the post-pandemic housing boom, metro by metro.
By Muhammad Tahir · Updated 2026-06-15
Across the 292 metros CityLedger tracks with comparable data, the median home value climbed roughly 52.1% from 2019 to today — but the range is enormous, and where you bought mattered enormously.
Idaho Falls, ID led with a 92.9% jump, lifting its median home value to $410,400. The steepest gains cluster in the Sun Belt and Mountain West, where pandemic-era in-migration collided with limited new construction.
| # | Metro | Home value change since 2019 | Median value today |
|---|---|---|---|
| 1 | Idaho Falls, ID | +92.9% | $410,400 |
| 2 | Coeur d'Alene, ID | +88.2% | $577,600 |
| 3 | Knoxville, TN | +88% | $351,400 |
| 4 | Fayetteville, AR | +84.7% | $362,500 |
| 5 | Brownsville, TX | +83.5% | $163,300 |
| 6 | Yuma, AZ | +83.5% | $255,300 |
| 7 | Lafayette, IN | +82.8% | $274,600 |
| 8 | Hickory, NC | +82.6% | $266,100 |
| 9 | Rapid City, SD | +80.7% | $361,100 |
| 10 | Homosassa Springs, FL | +79.6% | $280,900 |
| 11 | Clarksville, TN | +79.5% | $291,700 |
| 12 | McAllen, TX | +75.8% | $164,200 |
| 13 | Chattanooga, TN | +75.4% | $324,500 |
| 14 | Durham, NC | +75.2% | $441,300 |
| 15 | Macon, GA | +75.2% | $219,400 |
| 16 | St. George, UT | +75.2% | $567,200 |
| 17 | Dalton, GA | +74.9% | $242,400 |
| 18 | Logan, UT | +74.8% | $476,800 |
| 19 | Athens, GA | +74.4% | $356,400 |
| 20 | Lakeland, FL | +74.1% | $305,400 |
| 21 | Savannah, GA | +74.1% | $349,900 |
| 22 | Tyler, TX | +73.9% | $291,800 |
| 23 | Burlington, NC | +73.7% | $289,200 |
| 24 | Rocky Mount, NC | +73.6% | $197,700 |
| 25 | Port St. Lucie, FL | +73.2% | $420,200 |
Nominal change in ACS median home value, 2019 to latest 1-year estimate. Not inflation-adjusted.
Embed this report
Free to republish with attribution — the embed links back to CityLedger. Paste this where you want the chart:
<iframe src="https://cityledger.me/embed/reports/home-values-since-2019" width="100%" height="540" style="border:1px solid #e2e8f0;border-radius:12px" title="Where home values rose most since 2019 — CityLedger" loading="lazy"></iframe>Explore the data behind this: the sources, the rankings, or any metro profile.