Best places to live in Louisiana
CityLedger tracks 9 Louisiana metros, led by Slidell. Cost of living runs from about 84 to 93 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Slidell, LA | 57 | 93 | $82,337 | $1,305/mo |
| Baton Rouge, LA | 40 | 91 | $69,293 | $1,138/mo |
| Houma, LA | 38 | 85 | $62,338 | $980/mo |
| New Orleans, LA | 36 | 93 | $62,373 | $1,262/mo |
| Lake Charles, LA | 34 | 86 | $65,144 | $977/mo |
| Lafayette, LA | 33 | 87 | $60,527 | $968/mo |
| Monroe, LA | 32 | 84 | $56,468 | $928/mo |
| Alexandria, LA | 31 | 86 | $55,909 | $899/mo |
| Shreveport, LA | 28 | 85 | $57,514 | $990/mo |
Browse every metro on the cities index or the rankings.