Best places to live in Connecticut
CityLedger tracks 5 Connecticut metros, led by Bridgeport. Cost of living runs from about 100 to 107 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Bridgeport, CT | 79 | 107 | $116,402 | $1,895/mo |
| Hartford, CT | 69 | 103 | $94,419 | $1,458/mo |
| Norwich, CT | 62 | 100 | $89,431 | $1,440/mo |
| New Haven, CT | 58 | 105 | $89,645 | $1,600/mo |
| Waterbury, CT | 47 | 100 | $79,889 | $1,407/mo |
Browse every metro on the cities index or the rankings.