Best places to live in Colorado
CityLedger tracks 7 Colorado metros, led by Denver. Cost of living runs from about 92 to 106 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Denver, CO | 83 | 106 | $108,046 | $1,943/mo |
| Boulder, CO | 83 | 105 | $102,697 | $1,966/mo |
| Fort Collins, CO | 75 | 101 | $93,276 | $1,751/mo |
| Greeley, CO | 70 | 100 | $101,563 | $1,579/mo |
| Colorado Springs, CO | 63 | 101 | $90,760 | $1,761/mo |
| Grand Junction, CO | 50 | 95 | $75,231 | $1,259/mo |
| Pueblo, CO | 37 | 92 | $62,128 | $1,128/mo |
Browse every metro on the cities index or the rankings.