Best places to live in Arizona
CityLedger tracks 5 Arizona metros, led by Phoenix. Cost of living runs from about 93 to 103 against a U.S. average of 100. Every figure below is computed from public U.S. government data and links to a full profile.
| Metro | Livability | Cost of living | Median income | Median rent |
|---|---|---|---|---|
| Phoenix, AZ | 58 | 103 | $90,133 | $1,819/mo |
| Tucson, AZ | 47 | 97 | $72,067 | $1,300/mo |
| Prescott Valley, AZ | 47 | 98 | $74,788 | $1,542/mo |
| Yuma, AZ | 27 | 93 | $66,844 | $1,099/mo |
| Lake Havasu City, AZ | 21 | 94 | $60,952 | $1,120/mo |
Browse every metro on the cities index or the rankings.